Sports analysis, built around disciplined models.
PropPilot is building a sports analytics platform centered on proprietary model picks, with research and tracking tools to support them. Today, our public record is a historical NBA points replay and Terminal research focuses on pregame NBA markets. More markets and sports remain future work.
Historical replay of NBA points results retained for transparency. It is not current evidence of predictive edge.
The Jan 1–Jun 13, 2026 points replay remains public for transparency. It cannot establish predictive edge.
Every pick tracked. Every result settled in the open.

Historical NBA points replay shown for transparency. It is not current evidence of predictive edge.
Cumulative Performance
Bankroll over time, starting at $800
View daily values
| Date | Bankroll | Record | Picks |
|---|---|---|---|
| 2026-01-01 | $771.50 | 1W / 4L | 5 |
| 2026-01-02 | $790.50 | 9W / 7L | 16 |
| 2026-01-03 | $820.30 | 10W / 7L | 17 |
| 2026-01-04 | $860.00 | 9W / 5L | 14 |
| 2026-01-05 | $896.70 | 10W / 6L | 16 |
| 2026-01-06 | $935.60 | 7W / 3L | 10 |
| 2026-01-07 | $915.40 | 8W / 10L | 18 |
| 2026-01-08 | $904.60 | 3W / 4L | 7 |
| 2026-01-09 | $945.10 | 10W / 6L | 16 |
| 2026-01-10 | $1004.20 | 7W / 1L | 8 |
| 2026-01-11 | $1130.40 | 15W / 3L | 18 |
| 2026-01-12 | $1132.10 | 4W / 4L | 8 |
| 2026-01-13 | $1189.40 | 11W / 6L | 17 |
| 2026-01-14 | $1202.00 | 7W / 6L | 13 |
| 2026-01-15 | $1189.50 | 7W / 8L | 15 |
| 2026-01-16 | $1198.90 | 4W / 3L | 7 |
| 2026-01-17 | $1240.00 | 11W / 7L | 18 |
| 2026-01-18 | $1308.00 | 7W / 0L | 7 |
| 2026-01-19 | $1354.40 | 11W / 7L | 18 |
| 2026-01-21 | $1400.50 | 8W / 3L | 11 |
| 2026-01-22 | $1392.90 | 10W / 11L | 21 |
| 2026-01-23 | $1371.90 | 7W / 9L | 16 |
| 2026-01-24 | $1383.90 | 8W / 7L | 15 |
| 2026-01-25 | $1385.70 | 6W / 6L | 12 |
| 2026-01-26 | $1446.60 | 9W / 3L | 12 |
| 2026-01-27 | $1397.60 | 2W / 7L | 9 |
| 2026-01-28 | $1435.70 | 11W / 7L | 18 |
| 2026-01-29 | $1450.30 | 7W / 5L | 12 |
| 2026-01-30 | $1521.70 | 11W / 4L | 15 |
| 2026-01-31 | $1566.50 | 8W / 4L | 12 |
| 2026-02-01 | $1561.10 | 9W / 10L | 19 |
| 2026-02-02 | $1573.70 | 5W / 4L | 9 |
| 2026-02-03 | $1654.90 | 12W / 4L | 16 |
| 2026-02-05 | $1655.60 | 7W / 7L | 14 |
| 2026-02-06 | $1678.80 | 4W / 2L | 6 |
| 2026-02-07 | $1649.80 | 3W / 6L | 9 |
| 2026-02-08 | $1629.90 | 3W / 5L | 8 |
| 2026-02-11 | $1630.20 | 10W / 10L | 20 |
| 2026-02-12 | $1631.70 | 1W / 1L | 2 |
| 2026-02-19 | $1687.80 | 11W / 6L | 17 |
| 2026-02-20 | $1656.90 | 2W / 5L | 7 |
| 2026-02-21 | $1695.50 | 8W / 4L | 12 |
| 2026-02-23 | $1715.30 | 3W / 1L | 4 |
| 2026-02-24 | $1773.80 | 12W / 6L | 18 |
| 2026-02-25 | $1795.10 | 3W / 1L | 4 |
| 2026-02-26 | $1845.90 | 12W / 7L | 19 |
| 2026-02-27 | $1888.80 | 5W / 1L | 6 |
| 2026-02-28 | $1940.20 | 5W / 0L | 5 |
| 2026-03-01 | $1958.00 | 11W / 9L | 20 |
| 2026-03-02 | $1991.10 | 4W / 1L | 5 |
| 2026-03-04 | $2042.60 | 11W / 6L | 17 |
| 2026-03-05 | $2042.50 | 5W / 5L | 10 |
| 2026-03-06 | $2114.60 | 11W / 4L | 15 |
| 2026-03-07 | $2143.10 | 3W / 0L | 3 |
| 2026-03-08 | $2187.10 | 13W / 9L | 22 |
| 2026-03-09 | $2206.60 | 3W / 1L | 4 |
| 2026-03-10 | $2297.10 | 12W / 3L | 15 |
| 2026-03-11 | $2325.50 | 6W / 3L | 9 |
| 2026-03-12 | $2318.60 | 4W / 5L | 9 |
| 2026-03-13 | $2375.90 | 7W / 1L | 8 |
| 2026-03-14 | $2377.60 | 4W / 4L | 8 |
| 2026-03-15 | $2403.20 | 6W / 3L | 9 |
| 2026-03-16 | $2451.20 | 10W / 5L | 15 |
| 2026-03-17 | $2480.90 | 7W / 4L | 11 |
| 2026-03-18 | $2546.60 | 11W / 4L | 15 |
| 2026-03-19 | $2508.50 | 3W / 7L | 10 |
| 2026-03-20 | $2521.30 | 5W / 4L | 9 |
| 2026-03-22 | $2549.30 | 4W / 1L | 5 |
| 2026-03-23 | $2592.20 | 8W / 4L | 12 |
| 2026-03-24 | $2620.60 | 3W / 0L | 3 |
| 2026-03-25 | $2602.20 | 11W / 13L | 24 |
| 2026-03-26 | $2592.20 | 2W / 3L | 5 |
| 2026-03-27 | $2579.70 | 7W / 8L | 15 |
| 2026-03-28 | $2601.70 | 7W / 5L | 12 |
| 2026-03-29 | $2608.80 | 8W / 7L | 15 |
| 2026-03-30 | $2631.00 | 6W / 4L | 10 |
| 2026-03-31 | $2643.40 | 7W / 6L | 13 |
| 2026-04-01 | $2731.50 | 11W / 2L | 13 |
| 2026-04-02 | $2777.10 | 8W / 4L | 12 |
| 2026-04-03 | $2800.60 | 11W / 9L | 20 |
| 2026-04-04 | $2810.90 | 2W / 1L | 3 |
| 2026-04-05 | $2859.90 | 10W / 5L | 15 |
| 2026-04-06 | $2839.90 | 3W / 5L | 8 |
| 2026-04-07 | $2841.90 | 7W / 7L | 14 |
| 2026-04-08 | $2862.20 | 6W / 4L | 10 |
| 2026-04-09 | $2870.00 | 4W / 3L | 7 |
| 2026-04-10 | $2888.90 | 9W / 7L | 16 |
| 2026-04-14 | $2916.70 | 4W / 1L | 5 |
| 2026-04-15 | $2939.20 | 3W / 1L | 4 |
| 2026-04-17 | $2950.00 | 4W / 3L | 7 |
| 2026-04-18 | $2921.60 | 2W / 5L | 7 |
| 2026-04-19 | $2909.20 | 3W / 4L | 7 |
| 2026-04-20 | $2941.60 | 5W / 2L | 7 |
| 2026-04-21 | $2909.90 | 1W / 4L | 5 |
| 2026-04-22 | $2931.10 | 2W / 0L | 2 |
| 2026-04-23 | $2963.00 | 5W / 2L | 7 |
| 2026-04-24 | $2964.90 | 4W / 4L | 8 |
| 2026-04-25 | $2966.90 | 5W / 5L | 10 |
| 2026-04-26 | $3005.70 | 6W / 2L | 8 |
| 2026-04-27 | $3016.10 | 4W / 3L | 7 |
| 2026-04-28 | $3019.00 | 4W / 4L | 8 |
| 2026-04-29 | $3039.10 | 3W / 1L | 4 |
| 2026-04-30 | $3046.80 | 4W / 3L | 7 |
| 2026-05-01 | $3047.50 | 3W / 3L | 6 |
| 2026-05-02 | $3037.50 | 1W / 2L | 3 |
| 2026-05-03 | $3017.50 | 0W / 2L | 2 |
| 2026-05-04 | $3019.20 | 2W / 2L | 4 |
| 2026-05-05 | $3029.20 | 1W / 0L | 1 |
| 2026-05-06 | $3029.70 | 2W / 2L | 4 |
| 2026-05-07 | $3052.10 | 2W / 0L | 2 |
| 2026-05-08 | $3031.90 | 1W / 3L | 4 |
| 2026-05-09 | $3042.40 | 3W / 2L | 5 |
| 2026-05-10 | $3070.80 | 4W / 1L | 5 |
| 2026-05-11 | $3069.40 | 2W / 2L | 4 |
| 2026-05-12 | $3079.60 | 1W / 0L | 1 |
| 2026-05-13 | $3089.60 | 2W / 1L | 3 |
| 2026-05-15 | $3137.70 | 5W / 0L | 5 |
| 2026-05-17 | $3145.30 | 2W / 1L | 3 |
| 2026-05-19 | $3145.00 | 1W / 1L | 2 |
| 2026-05-21 | $3170.80 | 3W / 0L | 3 |
| 2026-05-22 | $3160.80 | 0W / 1L | 1 |
| 2026-05-23 | $3181.20 | 2W / 0L | 2 |
| 2026-05-25 | $3189.50 | 2W / 1L | 3 |
| 2026-05-26 | $3200.00 | 1W / 0L | 1 |
| 2026-05-28 | $3190.00 | 0W / 1L | 1 |
| 2026-06-03 | $3191.00 | 1W / 1L | 2 |
| 2026-06-05 | $3171.00 | 0W / 2L | 2 |
| 2026-06-08 | $3179.80 | 2W / 1L | 3 |
| 2026-06-10 | $3179.50 | 1W / 1L | 2 |
| 2026-06-13 | $3169.10 | 1W / 2L | 3 |
Our first model methodology focuses on NBA points: estimate the player's role and outcome, compare the probability to executable sportsbook prices, and evaluate positions against the available data. The public record currently shown is a historical NBA points replay, not proof of live predictive edge.
Read the full methodologyThe desk you bet from.
Pregame opportunities, sportsbook price context across the books, research context, and CLV tracking, in one calibrated view.

The record, in full.
Every pick, every settled result, the full equity curve. Nothing hidden, no private records. The public replay shown today is NBA points props only and is not valid evidence of predictive edge.
Choose Your Plan
Pregame NBA game and player-prop EV, research context, Track Log, performance, and CLV analytics.
Monthly Pro
$39.99 billed monthly · Cancel anytime
- Pregame NBA EV and market research tools
- Research pages and projection context
- Track Log, performance, and CLV analytics
- Cancel anytime — no lock-in
Secure payment via Stripe · Track record & methodology always free